Bandar Seri Begawan
A mosque with a golden dome that seems to glow even without the sun's help, a water village of houses on stilts that has been continuously inhabited for centuries, and a rainforest interior protected by an oil wealth that never had to log it for money.
The best time to visit Bandar Seri Begawan is Feb–Apr, when typical daytime highs reach about 30°C (87°F). Local time there is 17:37 (UTC+8).
Good for
In season
The year at a glance
February · high 84°F · rain 5.1in · 12.0h of daylight · in the recommended window
shaded columns are the recommended window
Ramadan falls around 7 February to 8 March in 2027. Daytime cafés and restaurants often keep shorter hours.
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 29°C84°F | 297mm11.7in | 11.9h11.9h | |
| February | 29°C84°F | 129mm5.1in | 12.0h12.0h | in the recommended window |
| March | 30°C85°F | 172mm6.8in | 12.1h12.1h | in the recommended window |
| April | 30°C87°F | 168mm6.6in | 12.2h12.2h | in the recommended window |
| May | 31°C87°F | 223mm8.8in | 12.3h12.3h | |
| June | 30°C86°F | 241mm9.5in | 12.4h12.4h | |
| July | 30°C86°F | 306mm12.0in | 12.4h12.4h | |
| August | 31°C87°F | 260mm10.2in | 12.3h12.3h | |
| September | 30°C86°F | 301mm11.9in | 12.1h12.1h | |
| October | 30°C86°F | 373mm14.7in | 12.0h12.0h | |
| November | 30°C85°F | 304mm12.0in | 11.9h11.9h | |
| December | 29°C85°F | 345mm13.6in | 11.8h11.8h |
Good to know
- Currency
- BND · Brunei dollar
- Language
- Malay, English
- Plug
- G
- Driving
- on the left
United States: Type A, B at home, you will need an adapter. 240 V there, 120 V at home: check your charger says 100-240 V.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group