Pokhara
A lake town with the Annapurna range reflected in it on a clear morning, the standard launch point for treks that need no technical climbing at all, and a paragliding scene that takes off literally from the hillside above town.
The best time to visit Pokhara is Mar–May, Sep–Nov, when typical daytime highs reach about 25°C (78°F). Local time there is 09:34 (UTC+5:45).
Good for
In season
The year at a glance
March · high 74°F · rain 1.0in · 11.9h of daylight · in the recommended window
shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 16°C61°F | 42mm1.7in | 10.5h10.5h | |
| February | 18°C65°F | 53mm2.1in | 11.2h11.2h | |
| March | 23°C74°F | 26mm1.0in | 11.9h11.9h | in the recommended window |
| April | 26°C80°F | 31mm1.2in | 12.8h12.8h | in the recommended window |
| May | 27°C80°F | 149mm5.9in | 13.5h13.5h | in the recommended window |
| June | 27°C81°F | 399mm15.7in | 13.9h13.9h | |
| July | 27°C80°F | 682mm26.9in | 13.8h13.8h | |
| August | 27°C81°F | 633mm24.9in | 13.1h13.1h | |
| September | 26°C79°F | 429mm16.9in | 12.3h12.3h | in the recommended window |
| October | 25°C76°F | 103mm4.1in | 11.4h11.4h | in the recommended window |
| November | 22°C71°F | 1mm0.0in | 10.7h10.7h | in the recommended window |
| December | 18°C64°F | 28mm1.1in | 10.4h10.4h |
Good to know
- Currency
- NPR · Nepalese rupee
- Language
- Nepali
- Driving
- on the left
United States: Type A, B at home, you will need an adapter. 230 V there, 120 V at home — check your charger says 100-240 V.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group