Lake Tahoe
Water clear enough to see forty feet down on a calm day, ski resorts ringing the shore for winter and the same slopes turned into hiking trails by summer, and a shoreline split between two states that cannot quite agree on the time zone either.
The best time to visit Lake Tahoe is Dec–Mar, or Jun–Sep, when typical daytime highs reach about 31°C (89°F). Local time there is 01:44 (UTC-7).
Good for
In season
The year at a glance
January · high 43°F · rain 2.6in · 9.7h of daylight · in the recommended window
shaded columns are the recommended window
Measured at Reno, this page’s gateway
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 6°C43°F | 65mm2.6in | 9.7h9.7h | in the recommended window |
| February | 8°C46°F | 55mm2.2in | 10.7h10.7h | in the recommended window |
| March | 11°C51°F | 52mm2.0in | 11.8h11.8h | in the recommended window |
| April | 17°C63°F | 21mm0.8in | 13.2h13.2h | |
| May | 21°C71°F | 20mm0.8in | 14.3h14.3h | |
| June | 28°C82°F | 8mm0.3in | 14.9h14.9h | in the recommended window |
| July | 34°C93°F | 1mm0.0in | 14.7h14.7h | in the recommended window |
| August | 33°C91°F | 8mm0.3in | 13.7h13.7h | in the recommended window |
| September | 27°C81°F | 20mm0.8in | 12.4h12.4h | in the recommended window |
| October | 20°C67°F | 41mm1.6in | 11.1h11.1h | |
| November | 11°C52°F | 19mm0.7in | 9.9h9.9h | |
| December | 6°C43°F | 103mm4.1in | 9.4h9.4h | in the recommended window |
Good to know
- Currency
- USD · United States dollar
- Language
- English
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group