United States
United States: 41 destinations compared, each with its best travel window, typical daytime highs and budget level.
Best time to visit United States
The best time to visit United States is April–June, September–October, when at least 21 of its 41 destinations here are in season.
In season · Typical daytime high
- Jan8/41−6 – 26°C
- Feb8/41−3 – 26°C
- Mar16/411–28°C
- Apr23/416–30°C
- May21/4112–33°C
- Jun22/4117–38°C
- Jul18/4119–42°C
- Aug18/4118–41°C
- Sep30/4113–37°C
- Oct25/416–31°C
- Nov12/41−2 – 28°C
- Dec9/41−5 – 27°C
| Destination | Best time | Budget |
|---|---|---|
| Acadia & the Maine coast | Jun–Oct | $$ Middling |
| Alaska – Kenai & Denali | Jun–Aug | $$$ Steep |
| Asheville | Apr–Jun, Sep–Oct | $$ Middling |
| Aspen & the Colorado Rockies | Jun–Sep, or Dec–Mar | $$$ Steep |
| Austin | Mar–May, Oct–Nov | $$ Middling |
| The Black Hills & Mount Rushmore | May–Sep | $ Goes far |
| Boston | Jun–Oct | $$ Middling |
| The California Coast | May–Oct | $$$ Steep |
| Charleston & the Lowcountry | Mar–May, Oct–Nov | $$ Middling |
| Charlotte & the Blue Ridge Parkway | Apr–Jun, Sep–Oct | $$ Middling |
| Chicago | Jun–Sep | $$ Middling |
| Death Valley | Nov–Mar | $$ Middling |
| The Florida Keys | Dec–Apr | $$ Middling |
| Glacier National Park | Jul–Sep | $$ Middling |
| The Grand Canyon & Sedona | Apr–May, Sep–Oct | $$ Middling |
| Hawai‘i – Big Island & Maui | Any month | $$$ Steep |
| Honolulu & Waikiki | Nov–Apr | $$$ Steep |
| Kauai | Apr–Oct | $$$ Steep |
| Lake Tahoe | Dec–Mar, or Jun–Sep | $$ Middling |
| Las Vegas | Mar–May, Oct–Nov | $$ Middling |
| Los Angeles | Mar–May, Sep–Nov | $$ Middling |
| Memphis | Apr–May, Sep–Oct | $ Goes far |
| Miami & South Beach | Nov–Apr | $$ Middling |
| Nantucket & Cape Cod | Jun–Sep | $$$ Steep |
| Napa & Sonoma wine country | Apr–Jun, Sep–Oct | $$$ Steep |
| Nashville & the Smokies | Apr–Jun, Sep–Oct | $$ Middling |
| New England in the fall | Late Sep–Oct | $$ Middling |
| New Orleans | Mar–May, Oct–Nov | $$ Middling |
| New York City | Apr–May, Sep–Oct, Dec | $$$ Steep |
| The Outer Banks | Jun–Sep | $$ Middling |
| Palm Springs & Joshua Tree | Oct–Apr | $$ Middling |
| Portland & the Oregon Coast | Jun–Sep | $$ Middling |
| San Diego & La Jolla | Mar–Oct | $$ Middling |
| San Francisco | Sep–Nov | $$$ Steep |
| Santa Fe & northern New Mexico | Apr–Jun, Sep–Oct | $$ Middling |
| Savannah & the Georgia coast | Mar–May, Oct–Nov | $ Goes far |
| Seattle & the San Juan Islands | Jun–Sep | $$ Middling |
| Washington DC | Mar–May, Sep–Oct | $$ Middling |
| Yellowstone & the Tetons | Jun–Sep | $$ Middling |
| Yosemite & the Sierra Nevada | Jun–Sep | $$ Middling |
| Zion, Bryce & Arches | Apr–May, Sep–Oct | $$ Middling |
North America
- Acadia & the Maine coastUnited States
- Alaska – Kenai & DenaliUnited States
- AshevilleUnited States
- Aspen & the Colorado RockiesUnited States
- AustinUnited States
- The Black Hills & Mount RushmoreUnited States
- BostonUnited States
- The California CoastUnited States
- Charleston & the LowcountryUnited States
- Charlotte & the Blue Ridge ParkwayUnited States
- ChicagoUnited States
- Death ValleyUnited States
- The Florida KeysUnited States
- Glacier National ParkUnited States
- The Grand Canyon & SedonaUnited States
- Hawai‘i – Big Island & MauiUnited States
- Honolulu & WaikikiUnited States
- KauaiUnited States
- Lake TahoeUnited States
- Las VegasUnited States
- Los AngelesUnited States
- MemphisUnited States
- Miami & South BeachUnited States
- Nantucket & Cape CodUnited States
- Napa & Sonoma wine countryUnited States
- Nashville & the SmokiesUnited States
- New England in the fallUnited States
- New OrleansUnited States
- New York CityUnited States
- The Outer BanksUnited States
- Palm Springs & Joshua TreeUnited States
- Portland & the Oregon CoastUnited States
- San Diego & La JollaUnited States
- San FranciscoUnited States
- Santa Fe & northern New MexicoUnited States
- Savannah & the Georgia coastUnited States
- Seattle & the San Juan IslandsUnited States
- Washington DCUnited States
- Yellowstone & the TetonsUnited States
- Yosemite & the Sierra NevadaUnited States
- Zion, Bryce & ArchesUnited States
Common questions
When is the best time to visit United States?
The best time to visit United States is April–June, September–October, when at least 21 of its 41 destinations here are in season.

















































































