New York City
The city that everyone has already seen, which somehow does not spoil it at all. Everything is louder and taller in person.
The best time to visit New York City is Apr–May, Sep–Oct, Dec, when typical daytime highs reach about 18°C (65°F). Local time there is 03:25 (UTC-4).
Best time to go
Apr–May, Sep–Oct, Dec
Budget on the ground
$$$ · high-end
Nearest airport
JFK · New York
Good for
In season
The year at a glance
Light0 to 24h
High4 to 32°C39 to 90°F
Rain0 to 180mm0 to 7.1in
April · high 58°F · rain 5.1in · 13.2h of daylight · in the recommended window
shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 5°C41°F | 96mm3.8in | 9.6h9.6h | |
| February | 6°C43°F | 91mm3.6in | 10.6h10.6h | |
| March | 10°C50°F | 109mm4.3in | 11.8h11.8h | |
| April | 15°C58°F | 129mm5.1in | 13.2h13.2h | in the recommended window |
| May | 19°C67°F | 96mm3.8in | 14.4h14.4h | in the recommended window |
| June | 25°C76°F | 90mm3.5in | 15.1h15.1h | |
| July | 28°C83°F | 114mm4.5in | 14.8h14.8h | |
| August | 27°C81°F | 112mm4.4in | 13.8h13.8h | |
| September | 24°C75°F | 129mm5.1in | 12.4h12.4h | in the recommended window |
| October | 19°C65°F | 165mm6.5in | 11.0h11.0h | in the recommended window |
| November | 12°C53°F | 72mm2.8in | 9.9h9.9h | |
| December | 8°C46°F | 140mm5.5in | 9.3h9.3h | in the recommended window |
Good to know
- Currency
- USD · United States dollar
- Language
- English
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group