Chicago
A skyline you see properly from a boat on the river that runs through the middle of it, deep-dish pizza that's really a casserole in disguise, and a lakefront that pretends to be a beach in July.
The best time to visit Chicago is Jun–Sep, when typical daytime highs reach about 28°C (82°F). Local time there is 04:33 (UTC-5).
Best time to go
Jun–Sep
Budget on the ground
$$ · mid-range
Nearest airport
ORD · Chicago
Good for
In season
The year at a glance
Light0 to 24h
High0 to 32°C32 to 90°F
Rain0 to 140mm0 to 5.5in
June · high 80°F · rain 4.2in · 15.2h of daylight · in the recommended window
shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 0°C32°F | 64mm2.5in | 9.4h9.4h | |
| February | 2°C35°F | 65mm2.6in | 10.5h10.5h | |
| March | 9°C48°F | 92mm3.6in | 11.8h11.8h | |
| April | 14°C57°F | 100mm3.9in | 13.3h13.3h | |
| May | 20°C68°F | 132mm5.2in | 14.5h14.5h | |
| June | 27°C80°F | 107mm4.2in | 15.2h15.2h | in the recommended window |
| July | 28°C83°F | 140mm5.5in | 14.9h14.9h | in the recommended window |
| August | 28°C82°F | 91mm3.6in | 13.9h13.9h | in the recommended window |
| September | 24°C75°F | 117mm4.6in | 12.4h12.4h | in the recommended window |
| October | 16°C61°F | 118mm4.6in | 11.0h11.0h | |
| November | 9°C48°F | 43mm1.7in | 9.7h9.7h | |
| December | 5°C41°F | 67mm2.6in | 9.1h9.1h |
Good to know
- Currency
- USD · United States dollar
- Language
- English
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group