Toronto & Niagara Falls
A skyline stacked with more languages spoken than almost anywhere on earth, then an hour's drive to a waterfall loud enough to be felt through the boat deck before it's heard.
The best time to visit Toronto & Niagara Falls is May–Sep, when typical daytime highs reach about 27°C (80°F). Local time there is 02:19 (UTC-4).
Good for
In season
The year at a glance
May · high 66°F · rain 2.6in · 14.7h of daylight · in the recommended window
the dashed line is freezing · shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 0°C32°F | 68mm2.7in | 9.3h9.3h | |
| February | 1°C33°F | 68mm2.7in | 10.4h10.4h | |
| March | 6°C43°F | 66mm2.6in | 11.8h11.8h | |
| April | 12°C54°F | 82mm3.2in | 13.4h13.4h | |
| May | 19°C66°F | 67mm2.6in | 14.7h14.7h | in the recommended window |
| June | 25°C77°F | 101mm4.0in | 15.4h15.4h | in the recommended window |
| July | 28°C82°F | 90mm3.5in | 15.1h15.1h | in the recommended window |
| August | 27°C80°F | 82mm3.2in | 14.0h14.0h | in the recommended window |
| September | 23°C73°F | 61mm2.4in | 12.4h12.4h | in the recommended window |
| October | 16°C60°F | 83mm3.3in | 10.9h10.9h | |
| November | 8°C46°F | 55mm2.2in | 9.6h9.6h | |
| December | 4°C38°F | 80mm3.1in | 8.9h8.9h |
Good to know
- Currency
- CAD · Canadian dollar
- Language
- English, French
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group