Mumbai
A colonial railway station busy enough to qualify as a tourist attraction in its own right, a film industry that outproduces Hollywood most years without most of the world noticing, and street food stalls where the queue is the only reliable quality signal you need.
The best time to visit Mumbai is Nov–Feb, when typical daytime highs reach about 30°C (86°F). Local time there is 12:48 (UTC+5:30).
Good for
In season
The year at a glance
January · high 83°F · rain 0.1in · 11.1h of daylight · in the recommended window
shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 29°C83°F | 2mm0.1in | 11.1h11.1h | in the recommended window |
| February | 31°C87°F | 0mm0.0in | 11.5h11.5h | in the recommended window |
| March | 32°C90°F | 3mm0.1in | 12.0h12.0h | |
| April | 33°C91°F | 0mm0.0in | 12.6h12.6h | |
| May | 33°C91°F | 59mm2.3in | 13.0h13.0h | |
| June | 30°C86°F | 378mm14.9in | 13.3h13.3h | |
| July | 28°C82°F | 867mm34.1in | 13.2h13.2h | |
| August | 28°C82°F | 505mm19.9in | 12.8h12.8h | |
| September | 28°C83°F | 506mm19.9in | 12.2h12.2h | |
| October | 31°C87°F | 118mm4.6in | 11.7h11.7h | |
| November | 32°C90°F | 9mm0.4in | 11.2h11.2h | in the recommended window |
| December | 31°C87°F | 26mm1.0in | 11.0h11.0h | in the recommended window |
Good to know
- Currency
- INR · Indian rupee
- Language
- Hindi, English
- Driving
- on the left
United States: Type A, B at home, you will need an adapter. 230 V there, 120 V at home — check your charger says 100-240 V.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group