Kerala's backwaters
A houseboat drifting palm-lined canals with dinner cooked on board, spice plantations climbing the hills behind, and a stretch of coast where Ayurveda is not a spa gimmick but the actual local medicine.
The best time to visit Kerala's backwaters is Oct–Mar, when typical daytime highs reach about 33°C (91°F). Local time there is 21:04 (UTC+5:30).
Good for
In season
The year at a glance
January · high 91°F · rain 2.0in · 11.6h of daylight · in the recommended window
shaded columns are the recommended window
Measured at Kochi, this page’s gateway
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 33°C91°F | 51mm2.0in | 11.6h11.6h | in the recommended window |
| February | 35°C94°F | 24mm0.9in | 11.8h11.8h | in the recommended window |
| March | 35°C95°F | 81mm3.2in | 12.0h12.0h | in the recommended window |
| April | 33°C92°F | 250mm9.8in | 12.3h12.3h | |
| May | 31°C88°F | 432mm17.0in | 12.6h12.6h | |
| June | 29°C85°F | 463mm18.2in | 12.7h12.7h | |
| July | 29°C83°F | 535mm21.1in | 12.7h12.7h | |
| August | 29°C84°F | 537mm21.1in | 12.5h12.5h | |
| September | 29°C84°F | 471mm18.5in | 12.2h12.2h | |
| October | 30°C85°F | 511mm20.1in | 11.9h11.9h | in the recommended window |
| November | 30°C87°F | 313mm12.3in | 11.6h11.6h | in the recommended window |
| December | 31°C88°F | 112mm4.4in | 11.5h11.5h | in the recommended window |
Good to know
- Currency
- INR · Indian rupee
- Language
- Hindi, English
- Driving
- on the left
United States: Type A, B at home, you will need an adapter. 230 V there, 120 V at home: check your charger says 100-240 V.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group