Richmond
A capital of the Confederacy now reckoning openly with that history through new museums and removed monuments, class-five rapids running directly through the middle of downtown, and a mural and street-art scene that has turned old warehouses into open-air galleries.
The best time to visit Richmond is Apr–Jun, Sep–Oct, when typical daytime highs reach about 22°C (71°F). Local time there is 21:23 (UTC-4).
Good for
In season
The year at a glance
April · high 70°F · rain 3.8in · 13.1h of daylight · in the recommended window
shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | 10°C49°F | 91mm3.6in | 9.8h9.8h | |
| February | 12°C53°F | 102mm4.0in | 10.8h10.8h | |
| March | 16°C61°F | 91mm3.6in | 11.9h11.9h | |
| April | 21°C70°F | 97mm3.8in | 13.1h13.1h | in the recommended window |
| May | 25°C77°F | 85mm3.3in | 14.2h14.2h | in the recommended window |
| June | 30°C85°F | 102mm4.0in | 14.7h14.7h | in the recommended window |
| July | 33°C91°F | 105mm4.1in | 14.5h14.5h | |
| August | 31°C88°F | 125mm4.9in | 13.6h13.6h | |
| September | 28°C82°F | 91mm3.6in | 12.4h12.4h | in the recommended window |
| October | 22°C71°F | 90mm3.5in | 11.1h11.1h | in the recommended window |
| November | 15°C60°F | 73mm2.9in | 10.1h10.1h | |
| December | 12°C53°F | 113mm4.4in | 9.6h9.6h |
Good to know
- Currency
- USD · United States dollar
- Language
- English
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group