Minneapolis & the Boundary Waters
A city built around more lakes than seems statistically likely, a wilderness area to the north with more canoe routes than roads, and a skyway system downtown that means winter never has to touch you.
The best time to visit Minneapolis & the Boundary Waters is Jun–Sep, when typical daytime highs reach about 28°C (82°F). Local time there is 20:18 (UTC-5).
Good for
In season
The year at a glance
June · high 82°F · rain 3.5in · 15.6h of daylight · in the recommended window
the dashed line is freezing · shaded columns are the recommended window
| Month | High °CHigh °F | Rain mmRain in | Light | Notes |
|---|---|---|---|---|
| January | -4°C24°F | 32mm1.3in | 9.1h9.1h | |
| February | -4°C24°F | 40mm1.6in | 10.4h10.4h | |
| March | 5°C42°F | 70mm2.8in | 11.8h11.8h | |
| April | 12°C53°F | 91mm3.6in | 13.4h13.4h | |
| May | 20°C68°F | 132mm5.2in | 14.8h14.8h | |
| June | 28°C82°F | 89mm3.5in | 15.6h15.6h | in the recommended window |
| July | 29°C84°F | 101mm4.0in | 15.3h15.3h | in the recommended window |
| August | 27°C81°F | 122mm4.8in | 14.1h14.1h | in the recommended window |
| September | 23°C74°F | 87mm3.4in | 12.5h12.5h | in the recommended window |
| October | 14°C57°F | 88mm3.5in | 10.9h10.9h | |
| November | 6°C42°F | 43mm1.7in | 9.5h9.5h | |
| December | 0°C32°F | 51mm2.0in | 8.8h8.8h |
Good to know
- Currency
- USD · United States dollar
- Language
- English
- Driving
- on the right
United States: Type A, B at home, no adapter needed.
Would your whole group agree on it?
Can't agree where to go? Set what's actually possible, answer eight quick questions each, and out comes the one destination that fits everybody. Even the little ones join in, with questions read aloud and picture answers. Two minutes each, no signup.
Try it with your group